Price | 6699 | 5699 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 26,2 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 170 | 180 | |
Travel Rear | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | FOX 38 Float Factory 29, E-Bike, Grip 2, 110 x 15 mm, 44 mm rake | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
Shock | FOX Van Performance Coil, 230/65 mm, hardware: 25,0 x 8mm | SR SUNTOUR Tri Air | |
Rear Derailleur | Shimano Deore XT M8100, 12-speed | SHIMANO XT RD-M8100 | |
Cassette | Shimano SLX M7100, 12-speed | SHIMANO Deore CS-M6100-11 10-51T | |
Crank | Samox EC40 ISIS | E-Thirteen | |
Gear Range | 450 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano XT M8120, 4 piston | Shimano XT 8120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64,8 | 64 | |
Reach | 448 | 450 | |
Stack | 636 | 641 | |
Top Tube Length | 608 | 594 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 75,8 | 77 | |
BB-Drop | 10 | 22 | |
Chainstay Length | 430 | 447 | |
Wheelbase | 1216 | 1248 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |