| Price | 6299 | 6999 | |
|---|---|---|---|
| Model Year | 2022 | 2021 | |
| Motor | Bosch | Shimano | |
| Battery | 750 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | 26,6 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 130 | 160 | |
| Travel Rear | 130 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 34 Float Rhythm 29, E-Bike, Grip Remote, 110x15 mm, 46 mm rake | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | FOX Float DPS, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano Deore XT M8100, 12-speed | SHIMANO SLX 12SP | |
| Cassette | Shimano SLX M7100, 12-speed | SHIMANO SLX 12SP / 10-51T | |
| Crank | Samox EC40 ISIS | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 450 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano MT520, hydraulic disc brake | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | NA | 64,9 | |
| Reach | NA | 450 | |
| Stack | NA | 623 | |
| Top Tube Length | NA | 605 | |
| Seat Tube Length | NA | 419 | |
| Seat Tube Angle | NA | 75,4 | |
| BB-Drop | NA | 12 | |
| Chainstay Length | NA | 450 | |
| Wheelbase | NA | 1230 | |
| Head Tube Length | NA | 115 | |
| Standover Hight | NA | 814 | |