| Price | 10999 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | FAZUA | Shimano | |
| Battery | 430 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | 16,2 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 130 | 160 | |
| Travel Rear | 125 | 160 | |
| Seating Position | sporty | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 34 Float Factory 29, 110x15 mm, 51 mm rake | Intend Blackline Edge | |
| Shock | FOX Float Factory , 2-position lever, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | Intend Hover Gamechanger | |
| Rear Derailleur | SRAM X0 Eagle Transmission, 12-speed | SRAM XX AXS | |
| Cassette | SRAM XS-1295, 12-speed | SRAM XX 10-52T | |
| Crank | Rotor eKAPIC RF Link 29 | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Sram Level Ultimate Stealth | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,5 | 65 | |
| Reach | 450 | 441 | |
| Stack | 602 | 635 | |
| Top Tube Length | 606 | 615 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 75,5 | 74 | |
| BB-Drop | 35 | 23 | |
| Chainstay Length | 440 | 450 | |
| Wheelbase | 1191 | 1223 | |
| Head Tube Length | 100 | NA | |
| Standover Hight | NA | NA | |