| Price | 4999 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Yamaha | Bosch | |
| Battery | 720 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 25,6 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 160 | 150 | |
| Travel Rear | 160 | 150 | |
| Seating Position | comfortable | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox Domain R, DebonAir, Luft, 170 mm, tapered | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox Deluxe Select, Luft, 230x65 mm | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Tektro RD-M550, 10-S | SHIMANO Deore RD-M5100 | |
| Cassette | Tektro CS-M530, 11-50 T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | GASGAS EC40, Aluminium geschmiedet, ISIS | SAMOX | |
| Gear Range | 455 | 464 | |
| Gears | 11 | 11 | |
| Brake | SRAM DB8, 4-Kolben, Hydraulische Scheibenbremse | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 65 | |
| Reach | 460 | 450 | |
| Stack | 625 | 632 | |
| Top Tube Length | 530 | 616 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 72 | 75 | |
| BB-Drop | 20 | 15 | |
| Chainstay Length | 460 | 450 | |
| Wheelbase | 1258 | 1218 | |
| Head Tube Length | 105 | 110 | |
| Standover Hight | NA | NA | |