| Price | 9999 | 8650 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Sram | Shimano | |
| Battery | 630 | 630 | |
| Frame Material | Carbon | Aluminium | |
| Weight | NA | 24,8 | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 170 | 170 | |
| Travel Rear | 160 | 165 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      |||
Specification | 
    |||
| Fork | DVO Onyx D1CV OTT, Luft, 170 mm, tapered | ROCKSHOX Zeb Ultimate, 170 mm travel, 29", Charger 2.1 damper, Debonair, LSC, HSC, rebound, Boost (15 x 110 mm), 44 mm offset, oversized crown, 1 Token | |
| Shock | DVO JadeX CV Coil, Feder, 205x65 mm | ROCKSHOX Super Deluxe Ultimate, 230 x 65 mm, LSC, rebound, 2-position adjustment, 3 tokens | |
| Rear Derailleur | SRAM X0 Eagle Transmission, 12-S | SRAM GX Eagle, 12s | |
| Cassette | SRAM XS-1295, 10-52 T | SRAM GX Eagle, 12s, 10-52t | |
| Crank | SRAM X0 Eagle E-MTB | SHIMANO FC-EM900, 160 mm crank arms | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code RSC, 4-Kolben, Hydraulische Scheibenbremse | TRP DH-R Evo, 4 pistons | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 64 | 63,6 | |
| Reach | 475 | 456 | |
| Stack | 663 | 639 | |
| Top Tube Length | 613 | 598 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75 | 77,6 | |
| BB-Drop | 31,5 | 1,5 | |
| Chainstay Length | 465 | 446 | |
| Wheelbase | 1289 | 1264 | |
| Head Tube Length | 130 | 125 | |
| Standover Hight | NA | 771 | |