| Price | 2299 | 2699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Yamaha | Shimano | |
| Battery | 400 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 21,9 | 23,8 | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | playful | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR SUNTOUR XCT30, Coil, 100 mm | Suntour XCM34, 120mm, 120mm of front suspension, 29er fork, Boost 110 spacing, 34mm stanchions, coil spring with preload adjuster | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Altus, RD-M310, 8-S | Shimano Deore M4120, 10/11-speed, Cage Length: long | |
| Cassette | Shimano CS-HG200, 12-32 T | Shimano Deore, 10-speed (11-46), All-steel cog design, Shimano HG freehub compatible, Gear range: 11-46T, weight: 360 g | |
| Crank | GASGAS, 38 T | FSA CK 752 E-MTB, Number of chainrings: 1 | |
| Gear Range | 267 | 418 | |
| Gears | 8 | 10 | |
| Brake | Clarks M2, 2-piston, Hydraulic disc brake | Shimano MT200 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 69 | 68 | |
| Reach | 420 | 430 | |
| Stack | 630 | 651 | |
| Top Tube Length | NA | 638 | |
| Seat Tube Length | 450 | 450 | |
| Seat Tube Angle | 74 | 74 | |
| BB-Drop | 35 | 54 | |
| Chainstay Length | 465 | 440 | |
| Wheelbase | 1156 | 1157 | |
| Head Tube Length | 125 | 120 | |
| Standover Hight | NA | 797 | |