| Price | 3999 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Yamaha | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Silver TK, Solo Air, Air, 120 mm, tapered | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | SRAM SX Eagle, 12-S | SHIMANO Deore RD-M5120 | |
| Cassette | SRAM PG-1210, 11-50 T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | SRAM X-Sync Eagle, 38 T | SAMOX | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | SRAM Level T, 2-piston, Hydraulic disc brake | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 440 | 430 | |
| Stack | 646 | 239 | |
| Top Tube Length | 625 | 609 | |
| Seat Tube Length | 450 | 440 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 60 | 47 | |
| Chainstay Length | 475 | 435 | |
| Wheelbase | 1206 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | NA | NA | |