| Price | 3999 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Yamaha | Yamaha | |
| Battery | 630 | 720 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 26,3 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 170 | 170 | |
| Travel Rear | 160 | 160 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox 35 Silver R, Feder, 160 mm, tapered | FOX Float 38 Factory, Grip 2, E-Bike+, Air, 170 mm, tapered | |
| Shock | RockShox Deluxe Select, Luft, 230x65 mm | FOX Float X Factory, Air, 230x65 mm | |
| Rear Derailleur | Tektro RD-M350, 9-S | Shimano Deore XT, RD-M8100, Shadow Plus, 12-S | |
| Cassette | Tektro CS-M350, 11-46 T | Shimano CS-M7100, 10-51 T | |
| Crank | GASGAS EC40, Aluminium geschmiedet, ISIS | 38 T | |
| Gear Range | 418 | 510 | |
| Gears | 9 | 12 | |
| Brake | Tektro HD-M745, 4-Kolben, Hydraulische Scheibenbremse | Shimano BR-M8120, 4-piston, Hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64 | |
| Reach | 460 | 460 | |
| Stack | 625 | 625 | |
| Top Tube Length | 592 | 592 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 72 | 72 | |
| BB-Drop | 20 | 20 | |
| Chainstay Length | 460 | 460 | |
| Wheelbase | 1258 | 1258 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | NA | NA | |