| Price | 4299 | 3499 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Yamaha | BH | |
| Battery | 630 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 160 | 140 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Silver R, Coil, 160 mm, tapered | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | RockShox Deluxe Select, Air, 230x65 mm | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore LG, RD-M5130, Shadow Plus, 10-S | Shimano Deore 10sp | |
| Cassette | Shimano CS-LG400, 11-43 T | Shimano CSM4100 10sp (11-46T) | |
| Crank | 38 T | Praxis 34T-165mm | |
| Gear Range | 391 | 418 | |
| Gears | 10 | 10 | |
| Brake | Tektro HD-M745, 4-piston, Hydraulic disc brake | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68 | 67 | |
| Reach | 460 | 430 | |
| Stack | 621 | 649 | |
| Top Tube Length | NA | 608 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 72,5 | 74,6 | |
| BB-Drop | 5 | NA | |
| Chainstay Length | 475 | 464 | |
| Wheelbase | NA | 1213 | |
| Head Tube Length | 120 | 145 | |
| Standover Hight | NA | NA | |