| Price | 5299 | 5699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Yamaha | Bosch | |
| Battery | 720 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 25,5 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Domain R, DebonAir, Luft, 170 mm, tapered | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | RockShox Deluxe Select, Luft, 230x65 mm | SR SUNTOUR Tri Air | |
| Rear Derailleur | Shimano Deore LG, RD-M5130, Shadow Plus, 10-S | SHIMANO XT RD-M8100 | |
| Cassette | Shimano CS-LG400, 11-43 T | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | GASGAS EC40, Aluminium geschmiedet, ISIS | E-Thirteen | |
| Gear Range | 391 | 510 | |
| Gears | 10 | 12 | |
| Brake | Tektro HD-M745, 4-Kolben, Hydraulische Scheibenbremse | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64 | 64 | |
| Reach | 460 | 450 | |
| Stack | 625 | 641 | |
| Top Tube Length | 592 | 594 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 72 | 77 | |
| BB-Drop | 20 | 22 | |
| Chainstay Length | 460 | 447 | |
| Wheelbase | 1258 | 1248 | |
| Head Tube Length | 105 | 115 | |
| Standover Hight | NA | NA | |