| Price | 6999 | 5449 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | R Raymon | Shimano | |
| Battery | 410 | 630 | |
| Frame Material | Carbon | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 150 | 160 | |
| Travel Rear | 150 | 150 | |
| Seating Position | sporty | comfortable | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox Pike Ultimate, DebonAir, Air, 150 mm, tapered | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | RockShox Deluxe Ultimate, Air, 230x65 mm | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | Shimano XTR, RD-M9100, Shadow Plus, 12-S | Shimano Deore RDM5100 11 | |
| Cassette | Shimano CS-M9101, 10-51 T | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | 34 T | Shimano CRE70-B, 34 teeth | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Formula Cura 4, 4-piston, Hydraulic disc brake | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 65,5 | 65,5 | |
| Reach | 462 | 440 | |
| Stack | 642 | 638 | |
| Top Tube Length | 605 | 605 | |
| Seat Tube Length | 440 | 430 | |
| Seat Tube Angle | 74 | 75,5 | |
| BB-Drop | 28 | 18 | |
| Chainstay Length | 475 | 440 | |
| Wheelbase | 1265 | 1212 | |
| Head Tube Length | 125 | 120 | |
| Standover Hight | NA | 733 | |