| Price | 4299 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Yamaha | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox Revelation RC, DebonAir, Air, 150 mm, tapered | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox Deluxe Select+, Air, 230x65 mm | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SRAM SX Eagle, 12-S | SHIMANO Deore RD-M5100 | |
| Cassette | SRAM PG-1210, 11-50 T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | 38 T | SAMOX | |
| Gear Range | 455 | 464 | |
| Gears | 12 | 11 | |
| Brake | SRAM, 4-piston, Hydraulic disc brake | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,5 | 65 | |
| Reach | 450 | 450 | |
| Stack | 642 | 632 | |
| Top Tube Length | 592 | 616 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74 | 75 | |
| BB-Drop | 28 | 15 | |
| Chainstay Length | 475 | 450 | |
| Wheelbase | 1265 | 1218 | |
| Head Tube Length | 125 | 110 | |
| Standover Hight | NA | NA | |