| Price | 4999 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Yamaha | Bosch | |
| Battery | 720 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 140 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Domain R, DebonAir, Luft, 150 mm, tapered | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox Deluxe Select, Luft, 230x57.5 mm | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Tektro RD-M550, 10-S | SHIMANO Deore RD-M5100 | |
| Cassette | Tektro CS-M530, 11-50 T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | GASGAS EC40, Aluminium geschmiedet, ISIS | SAMOX | |
| Gear Range | 455 | 464 | |
| Gears | 11 | 11 | |
| Brake | SRAM DB8, 4-Kolben, Hydraulische Scheibenbremse | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 450 | 450 | |
| Stack | 634 | 632 | |
| Top Tube Length | 585 | 616 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 72 | 75 | |
| BB-Drop | 32 | 15 | |
| Chainstay Length | 460 | 450 | |
| Wheelbase | 1233 | 1218 | |
| Head Tube Length | 115 | 110 | |
| Standover Hight | NA | NA | |