| Price | 3299 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Yamaha | BH | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,7 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 130 | 140 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR SUNTOUR XCM34 Boost LO, Feder, 130 mm, tapered | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | SR SUNTOUR Raidon R, Luft, 210x55 mm | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Tektro RD-M350, 9-S | Shimano Deore 10sp | |
| Cassette | Tektro CS-M350, 11-46 T | Shimano CSM4100 10sp (11-46T) | |
| Crank | Wheeltop, Aluminium geschmiedet, JIS | Praxis 34T-165mm | |
| Gear Range | 418 | 418 | |
| Gears | 9 | 10 | |
| Brake | Tektro HD-M280, 2-Kolben, Hydraulische Scheibenbremse | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 460 | 430 | |
| Stack | 625 | 649 | |
| Top Tube Length | 599 | 608 | |
| Seat Tube Length | 460 | 440 | |
| Seat Tube Angle | 75 | 74,6 | |
| BB-Drop | 35 | NA | |
| Chainstay Length | 475 | 464 | |
| Wheelbase | 1252 | 1213 | |
| Head Tube Length | 125 | 145 | |
| Standover Hight | NA | NA | |