| Price | 5399 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 24,5 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 160 | 150 | |
| Travel Rear | 160 | 150 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox 35 Gold RL 160 mm | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Rock Shox Deluxe Select+ RT 160 mm | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SRAM SX Eagle 12-S | SHIMANO Deore RD-M5100 | |
| Cassette | SRAM PG-1210 11-50 | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | e*thirteen e*spec Plus 34T | SAMOX | |
| Gear Range | 455 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano BR-MT420 203 mm Disc | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 455 | 450 | |
| Stack | 641 | 632 | |
| Top Tube Length | 609 | 616 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 76,5 | 75 | |
| BB-Drop | 30 | 15 | |
| Chainstay Length | 460 | 450 | |
| Wheelbase | 1248 | 1218 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | NA | NA | |