| Price | 5799 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,5 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Float Performance eMTB+ 170 mm | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | Marzocchi Bomber CR 160 mm | SR SUNTOUR Tri Air | |
| Rear Derailleur | Shimano XT RD-M8100 12-S | SHIMANO XT RD-M8100 | |
| Cassette | Shimano SLX CS-M7100 10-51 | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | e*thirteen e*spec Plus 34T | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Formula Cura 4 203 mm Disc | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 64 | 64 | |
| Reach | 477 | 450 | |
| Stack | 627 | 641 | |
| Top Tube Length | 621 | 594 | |
| Seat Tube Length | 441 | 440 | |
| Seat Tube Angle | 77 | 77 | |
| BB-Drop | 38 | 22 | |
| Chainstay Length | 455 | 447 | |
| Wheelbase | 1276 | 1248 | |
| Head Tube Length | 100 | 115 | |
| Standover Hight | NA | NA | |