Price | 3799 | 3799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 750 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 22 | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | SR Suntour XCM34 Boost LO DS 120 mm | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | Shimano SLX RD-M7100 12-S | SHIMANO Deore RD-M5120 | |
Cassette | Shimano Deore CS-M6100 10-51 | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | Samox 34T | SAMOX | |
Gear Range | 510 | 418 | |
Gears | 12 | 10 | |
Brake | Shimano BR-MT420 203/180 mm Disc | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 67 | |
Reach | 430 | 430 | |
Stack | 633 | 239 | |
Top Tube Length | 612 | 609 | |
Seat Tube Length | 430 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 60 | 47 | |
Chainstay Length | 455 | 435 | |
Wheelbase | 1193 | 1161 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |