Price | 9000 | 7899 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
Motor | FAZUA | Bosch | |
Battery | 430 | 625 | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight | NA | 23,33 | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 140 | |
Travel Rear | 160 | 130 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 38 Float Factory GRIP2 eMTB+ 160 mm | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
Shock | Fox Float X2 Factory 140 mm | RockShox Deluxe Select+ RT, DebonAir | |
Rear Derailleur | Shimano XTR RD-M9100 12-S | Shimano XT | |
Cassette | Shimano XT CS-M8100 10-51 | Shimano SLX, 10-51, 12-speed | |
Crank | Rotor 34T | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Formula Cura 4 203 mm Disc | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 63,5 | 66,5 | |
Reach | 615 | 445 | |
Stack | 792 | 614 | |
Top Tube Length | 615 | 610 | |
Seat Tube Length | 441 | 430 | |
Seat Tube Angle | 76,5 | 75 | |
BB-Drop | 34,3 | 38 | |
Chainstay Length | 446 | 455 | |
Wheelbase | NA | 1205 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | 556 |