Price | 11000 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | FAZUA | Shimano | |
Battery | 430 | 750 | |
Frame Material | Carbon / Alu | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 160 | |
Travel Rear | 160 | 160 | |
Seating Position | sporty | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 36 Float Factory FIT4 150 mm | Intend Blackline Edge | |
Shock | Fox Float DPS Factory 140 mm | Intend Hover Gamechanger | |
Rear Derailleur | Shimano XTR RD-M9100 12-S | SRAM XX AXS | |
Cassette | Shimano XTR CS-M9101 10-51 | SRAM XX 10-52T | |
Crank | Rotor 34T | E-Thirteen Carbon | |
Gear Range | 510 | 520 | |
Gears | 12 | 12 | |
Brake | Formula Cura 4 203 mm Disc | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 64 | 65 | |
Reach | 614 | 441 | |
Stack | 757 | 635 | |
Top Tube Length | 614 | 615 | |
Seat Tube Length | 441 | 440 | |
Seat Tube Angle | 77 | 74 | |
BB-Drop | 38 | 23 | |
Chainstay Length | 446 | 450 | |
Wheelbase | NA | 1223 | |
Head Tube Length | 110 | NA | |
Standover Hight | NA | NA |