Price | 4099 | 2999.9 | |
---|---|---|---|
Model Year | 2024 | 2025 | |
Motor | Giant | BH | |
Battery | 625 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24,62 | 24,7 | |
Wheel Size | 29 | 29 | |
Travel Front | 130 | 140 | |
Travel Rear | NA | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon RL, Motion Control Dämpfung,130mm Federweg, Boost 15x110mm, e-MTB optimized | SR Suntour XCR34 Air 140mm 15QR | |
Shock | - | Rock Shox Deluxe Debonair | |
Rear Derailleur | Shimano Deore SLX M7100 Shadow+, 12-fach | Shimano Deore 10sp | |
Cassette | Shimano Deore CS-M6100, 10-51T | Shimano Deore 10sp | |
Crank | Praxis e-Cadet+, Praxis Wave 36T Kettenblatt | Praxis 34T-165mm | |
Gear Range | 510 | 382 | |
Gears | 12 | 10 | |
Brake | Shimano Deore, BR-MT420 (4-Kolben), 203/180mm | Shimano MT201 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs small | |
Head Tube Angle | 66 | 66 | |
Reach | 444 | 455 | |
Stack | 625 | 633 | |
Top Tube Length | 600 | 605 | |
Seat Tube Length | 455 | 400 | |
Seat Tube Angle | 76 | 74,5 | |
BB-Drop | 45 | 345 | |
Chainstay Length | 475 | 464 | |
Wheelbase | 1231 | 769 | |
Head Tube Length | 115 | 130 | |
Standover Hight | 762 | NA |