| Price | 3799 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Giant | BH | |
| Battery | 625 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,1 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 130 | 140 | |
| Travel Rear | NA | 140 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | SR Suntour XCR 34 Air LO-R, 130mm Federweg, Boost 15x110mm | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | - | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore LinkGlide, RD-M5130, 10-fach | Shimano Deore 10sp | |
| Cassette | Shimano Deore LinkGlide LG600-10, 11-43t | Shimano CSM4100 10sp (11-46T) | |
| Crank | Praxis e-Cadet+, Praxis Wave 36T Kettenblatt | Praxis 34T-165mm | |
| Gear Range | 391 | 418 | |
| Gears | 10 | 10 | |
| Brake | Tektro HD-M275, 180mm | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 444 | 430 | |
| Stack | 625 | 649 | |
| Top Tube Length | 600 | 608 | |
| Seat Tube Length | 455 | 440 | |
| Seat Tube Angle | 76 | 74,6 | |
| BB-Drop | 45 | NA | |
| Chainstay Length | 475 | 464 | |
| Wheelbase | 1231 | 1213 | |
| Head Tube Length | 115 | 145 | |
| Standover Hight | 762 | NA | |