| Price | 5499 | 5699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Giant | Bosch | |
| Battery | 800 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 26,3 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour Durolux 38, 170mm Federweg, Boost 15x110 mm | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | Fox Float DPS Performance, EVOL, 205x62.5mm Trunnion mount, custom tuned | SR SUNTOUR Tri Air | |
| Rear Derailleur | Shimano Cues LinkGlide, 11-fach | SHIMANO XT RD-M8100 | |
| Cassette | Shimano Cues LinkGlide CS-LG400-11, 11-50T | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | Praxis e-HD, Praxis New Wave 36T Kettenblatt | E-Thirteen | |
| Gear Range | 391 | 510 | |
| Gears | 10 | 12 | |
| Brake | Shimano Deore BR-MT420 (4-Kolben), 203mm | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 63,7 | 64 | |
| Reach | 450 | 450 | |
| Stack | 635 | 641 | |
| Top Tube Length | 594 | 594 | |
| Seat Tube Length | 425 | 440 | |
| Seat Tube Angle | 77,5 | 77 | |
| BB-Drop | 25 | 22 | |
| Chainstay Length | 454 | 447 | |
| Wheelbase | 1237 | 1248 | |
| Head Tube Length | 100 | 115 | |
| Standover Hight | 772 | NA | |