| Price | 3999 | 2999.9 | |
|---|---|---|---|
| Model Year | 2023 | 2025 | |
| Motor | Giant | BH | |
| Battery | 625 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,72 | 24,7 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 130 | 140 | |
| Travel Rear | 120 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR 34 Air LO-R, 130mm Federweg, Boost 15x110mm | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | RockShox Monarch R, High Volume, 184x44mm, custom tuned | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore LinkGlide, RD-M5130, 10-fach | Shimano Deore 10sp | |
| Cassette | Shimano Deore LinkGlide LG600-10, 11-43t | Shimano Deore 10sp | |
| Crank | Forged Alloy, 36T Direct Mount Kettenblatt | Praxis 34T-165mm | |
| Gear Range | 391 | 382 | |
| Gears | 10 | 10 | |
| Brake | Tektro HD-M745 Orion (4-Kolben), 203mm | Shimano MT201 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 67 | 66 | |
| Reach | 421 | 455 | |
| Stack | 603 | 633 | |
| Top Tube Length | 600 | 605 | |
| Seat Tube Length | 432 | 400 | |
| Seat Tube Angle | 73,5 | 74,5 | |
| BB-Drop | 20 | 345 | |
| Chainstay Length | 475 | 464 | |
| Wheelbase | 1187 | 769 | |
| Head Tube Length | 110 | 130 | |
| Standover Hight | 756 | NA | |