| Price | 3899 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Giant | BH | |
| Battery | 625 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 25,5 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 130 | 140 | |
| Travel Rear | 125 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | SR Suntour XCR 34 LO-R, 140mm Federweg, Boost 15x110 mm | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | SR Suntour Raidon R, 190x45mm, custom tuned | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore LinkGlide M5130, 10-fach | Shimano Deore 10sp | |
| Cassette | Shimano LinkGlide CS-LG400-10, 11-43T | Shimano CSM4100 10sp (11-46T) | |
| Crank | FSA Comet, FSA MegaTooth 36T Kettenblatt | Praxis 34T-165mm | |
| Gear Range | 391 | 418 | |
| Gears | 10 | 10 | |
| Brake | Tektro HD-M745 Orion (4-Kolben), 203mm | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 421 | 430 | |
| Stack | 603 | 649 | |
| Top Tube Length | 600 | 608 | |
| Seat Tube Length | 432 | 440 | |
| Seat Tube Angle | 73,5 | 74,6 | |
| BB-Drop | 20 | NA | |
| Chainstay Length | 475 | 464 | |
| Wheelbase | 1187 | 1213 | |
| Head Tube Length | 110 | 145 | |
| Standover Hight | 756 | NA | |