Price | 5299 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Giant | Bosch | |
Battery | 800 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 24,9 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 130 | 150 | |
Travel Rear | 125 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Gold RL DebonAir, MotionControl Dämpfung, 140mm Federweg, Boost 15x110 mm, e-Bike optimized | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | RockShox Deluxe Select+ RT, High Volume, 190x45mm, custom tuned | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | Shimano Deore XT LinkGlide M8130 Shadow+, 11-fach | SHIMANO Deore RD-M5100 | |
Cassette | Shimano LinkGlide CS-LG600-11, 11-50T | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | FSA Comet, FSA MegaTooth 36T Kettenblatt | SAMOX | |
Gear Range | 455 | 464 | |
Gears | 11 | 11 | |
Brake | Shimano SLX BR-M7120 (4-Kolben), 203mm | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 65 | |
Reach | 421 | 450 | |
Stack | 603 | 632 | |
Top Tube Length | 600 | 616 | |
Seat Tube Length | 432 | 440 | |
Seat Tube Angle | 73,5 | 75 | |
BB-Drop | 20 | 15 | |
Chainstay Length | 475 | 450 | |
Wheelbase | 1187 | 1218 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 756 | NA |