| Price | 2499 | 2899 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| Motor | Giant | Bosch | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 26,19 | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCM ATB Coil, 100mm Federweg, QR | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | - | NA | |
| Rear Derailleur | Shimano Alivio M3100, 9-fach | Shimano RD-M2000, Shadow | |
| Cassette | Shimano Altus CS-HG200, 11-36T | Sunrace CS-M90, 11-36t | |
| Crank | FSA Comet, FSA MegaTooth Direct-mount 36T Kettenblatt | FSA CK-200, 32t, 170 mm | |
| Gear Range | 327 | 327 | |
| Gears | 9 | 9 | |
| Brake | Tektro HD-M275, 180/160mm | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 68 | 69,5 | |
| Reach | 406 | 400 | |
| Stack | 634 | 625 | |
| Top Tube Length | 600 | 590 | |
| Seat Tube Length | 455 | 445 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 45 | 69 | |
| Chainstay Length | 475 | 480 | |
| Wheelbase | 1167 | 1130 | |
| Head Tube Length | 115 | 125 | |
| Standover Hight | 753 | 758 | |