| Price | 2299 | 2699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Giant | Shimano | |
| Battery | 400 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 23,8 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      |||
Specification | 
    |||
| Fork | SR Suntour XCM 32 ATB Coil NLO, 100mm Federweg, QR | Suntour XCM34, 120mm, 120mm of front suspension, 29er fork, Boost 110 spacing, 34mm stanchions, coil spring with preload adjuster | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Alivio M3100, 9-fach | Shimano Deore M4120, 10/11-speed, Cage Length: long | |
| Cassette | Shimano Altus CS-HG200, 11-36T | Shimano Deore, 10-speed (11-46), All-steel cog design, Shimano HG freehub compatible, Gear range: 11-46T, weight: 360 g | |
| Crank | FSA Comet, FSA MegaTooth 36T Kettenblatt | FSA CK 752 E-MTB, Number of chainrings: 1 | |
| Gear Range | 327 | 418 | |
| Gears | 9 | 10 | |
| Brake | Tektro HD-M280, 180/160mm | Shimano MT200 | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68 | 68 | |
| Reach | 406 | 430 | |
| Stack | 634 | 651 | |
| Top Tube Length | 600 | 638 | |
| Seat Tube Length | 455 | 450 | |
| Seat Tube Angle | 73 | 74 | |
| BB-Drop | 45 | 54 | |
| Chainstay Length | 475 | 440 | |
| Wheelbase | 1167 | 1157 | |
| Head Tube Length | 115 | 120 | |
| Standover Hight | 753 | 797 | |