Price | 12999 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Giant | Shimano | |
Battery | 400 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | 18,8 | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 | |
Travel Front | 150 | 160 | |
Travel Rear | 140 | 160 | |
Seating Position | sporty | comfortable | |
Handling | balanced | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Factory Live Valve, GRIP2 Dämpfung, 150 mm Federweg, Boost 15x110 mm | Intend Blackline Edge | |
Shock | Fox Float X Factory Live Valve, 185x52.5 mm, Trunnion mount, custom tuned | Intend Hover Gamechanger | |
Rear Derailleur | SRAM XO1 Eagle AXS, 12-fach | SRAM XX AXS | |
Cassette | SRAM XG-1299, 10-52T | SRAM XX 10-52T | |
Crank | Praxis Performance Carbon, SRAM X-SYNC Eagle 36T Kettenblatt | E-Thirteen Carbon | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code RSC (4-Kolben), 220/200mm | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,8 | 65 | |
Reach | 457 | 441 | |
Stack | 611 | 635 | |
Top Tube Length | 607 | 615 | |
Seat Tube Length | 425 | 440 | |
Seat Tube Angle | 76 | 74 | |
BB-Drop | 10 | 23 | |
Chainstay Length | 447 | 450 | |
Wheelbase | 1215 | 1223 | |
Head Tube Length | 100 | NA | |
Standover Hight | 733 | NA |