Price | 9999 | 9999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Giant | Giant | |
Battery | 400 | 400 | |
Frame Material | Carbon | Carbon | |
Weight | 20 | 20 | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 150 | 150 | |
Travel Rear | 140 | 140 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Fox 36 Performance Elite Live Valve, GRIP2 Dämpfung, 150mm Federweg, Boost 15x110 mm | Fox 36 Performance Elite Live Valve, GRIP2 Dämpfung, 150mm Federweg, Boost 15x110 mm | |
Shock | Fox Float X Performance Elite Live Valve, 185x52.5 mm, Trunnion mount, custom tuned | Fox Float X Performance Elite Live Valve, 185x52.5 mm, Trunnion mount, custom tuned | |
Rear Derailleur | SRAM GX Eagle AXS, 12-fach | SRAM GX Eagle AXS, 12-fach | |
Cassette | SRAM XG-1275, 10-52T | SRAM XG-1275, 10-52T | |
Crank | Praxis Performance Carbon, SRAM X-SYNC Eagle 36T Kettenblatt | Praxis Performance Carbon, SRAM X-SYNC Eagle 36T Kettenblatt | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code R (4-Kolben), 220/200mm | SRAM Code R (4-Kolben), 220/200mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,8 | 65,8 | |
Reach | 457 | 457 | |
Stack | 611 | 611 | |
Top Tube Length | 607 | 607 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 10 | 10 | |
Chainstay Length | 447 | 447 | |
Wheelbase | 1215 | 1215 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 733 | 733 |