| Price | 5099 | 4799 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| Motor | Giant | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 24,9 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 140 | 150 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Gold RL DebonAir, Motion Control Dämpfung,150mm Federweg, Boost 15x110mm, e-MTB optimized | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Rock Shox Deluxe R, 185x52.5mm Trunnion mount, custom tuned | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore M6100 Shadow+, 12-fach | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore CS-M6100, 10-51T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Praxis e-Cadet+, Praxis Wave 36T Kettenblatt | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano Deore, BR-MT420 (4-Kolben), 203mm | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,8 | 65 | |
| Reach | 457 | 450 | |
| Stack | 611 | 632 | |
| Top Tube Length | 605 | 616 | |
| Seat Tube Length | 425 | 440 | |
| Seat Tube Angle | 76,7 | 75 | |
| BB-Drop | 30 | 15 | |
| Chainstay Length | 473 | 450 | |
| Wheelbase | 1239 | 1218 | |
| Head Tube Length | 100 | 110 | |
| Standover Hight | 775 | NA | |