| Price | 3999 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | BH | |
| Battery | 504 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 150 | 140 | |
| Travel Rear | 150 | 140 | |
| Seating Position | comfortable | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour Zeron 35, 150mm, Coil, 15x110 | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | X-Fusion 02 Pro RL, 185x55mm Trunnion | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano CUES RD-U6000 | Shimano Deore 10sp | |
| Cassette | Shimano CUES LG400, 10-45T | Shimano CSM4100 10sp (11-46T) | |
| Crank | FSA CK-752 EP8, 165mm, 34T | Praxis 34T-165mm | |
| Gear Range | 391 | 418 | |
| Gears | 10 | 10 | |
| Brake | Tektro M275 Hydro Disc, 180/180mm Rotors | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 67 | |
| Reach | 450 | 430 | |
| Stack | 617 | 649 | |
| Top Tube Length | 562 | 608 | |
| Seat Tube Length | 450 | 440 | |
| Seat Tube Angle | 76 | 74,6 | |
| BB-Drop | 30 | NA | |
| Chainstay Length | 455 | 464 | |
| Wheelbase | 1234 | 1213 | |
| Head Tube Length | 115 | 145 | |
| Standover Hight | 739 | NA | |