Price | 4399 | 4799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 504 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | comfortable | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour Zeron 35, 150mm, Coil, 15x110 | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | X-Fusion 02 Pro RL, Rebound/ Lockout / 185x50 Metric Trunnion | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | Shimano Deore M6000 | SHIMANO Deore RD-M5100 | |
Cassette | Sunrace, 11-42, 10-speed | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | FSA CK-751, 165mm, 34T | SAMOX | |
Gear Range | 382 | 464 | |
Gears | 10 | 11 | |
Brake | Tektro M275 Hydro Disc, 180/180mm Rotors | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 450 | 450 | |
Stack | 617 | 632 | |
Top Tube Length | 562 | 616 | |
Seat Tube Length | 450 | 440 | |
Seat Tube Angle | 76 | 75 | |
BB-Drop | 30 | 15 | |
Chainstay Length | 455 | 450 | |
Wheelbase | 1234 | 1218 | |
Head Tube Length | 115 | 110 | |
Standover Hight | 739 | NA |