| Price | 2399 | 2699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 504 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 23,8 | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | playful | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCM, 100mm, Coil, 46mm offset | Suntour XCM34, 120mm, 120mm of front suspension, 29er fork, Boost 110 spacing, 34mm stanchions, coil spring with preload adjuster | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Altus | Shimano Deore M4120, 10/11-speed, Cage Length: long | |
| Cassette | Shimano HG200, 11-36, 8-speed | Shimano Deore, 10-speed (11-46), All-steel cog design, Shimano HG freehub compatible, Gear range: 11-46T, weight: 360 g | |
| Crank | Shimano FC-E 5010 165mm | FSA CK 752 E-MTB, Number of chainrings: 1 | |
| Gear Range | 300 | 418 | |
| Gears | 8 | 10 | |
| Brake | Shimano MT200 hydro disc, 180/180mm RT10 rotors | Shimano MT200 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68,5 | 68 | |
| Reach | 418 | 430 | |
| Stack | 640 | 651 | |
| Top Tube Length | 617 | 638 | |
| Seat Tube Length | 430 | 450 | |
| Seat Tube Angle | 71,9 | 74 | |
| BB-Drop | 55 | 54 | |
| Chainstay Length | 450 | 440 | |
| Wheelbase | 1140 | 1157 | |
| Head Tube Length | 115 | 120 | |
| Standover Hight | 765 | 797 | |