Price | 4999 | 4799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 25 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 160 | 150 | |
Travel Rear | 160 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox, 35 Silver, Steel spring, 160 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | RockShox, Deluxe Select, Air, Trunnion | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | SRAM, SX Eagle | SHIMANO Deore RD-M5100 | |
Cassette | SRAM, Eagle PG1210, 11 - 50 teeth | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | SRAM, 38 teeth | SAMOX | |
Gear Range | 455 | 464 | |
Gears | 12 | 11 | |
Brake | SHIMANO BR-MT420 | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 65 | |
Reach | 451 | 450 | |
Stack | 646 | 632 | |
Top Tube Length | 600 | 616 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 20 | 15 | |
Chainstay Length | 460 | 450 | |
Wheelbase | 1250 | 1218 | |
Head Tube Length | 120 | 110 | |
Standover Hight | NA | NA |