| Price | 6999 | 5449 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 750 | 630 | |
| Frame Material | Carbon / Alu | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 160 | 150 | |
| Seating Position | sporty | comfortable | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Yari RC, Luft, Aluschaft 1 1/8" - 1 1/2" tapered, 15 x 110mm Steckachse Boost | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | RockShox Deluxe Select Plus, Luft, Trunnion Mount | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | Sram NX Eagle | Shimano Deore RDM5100 11 | |
| Cassette | Sram, Eagle PG1210, 11 - 50 Zähnezahl | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | Haibike Components, The Crank ++, Aluminium | Shimano CRE70-B, 34 teeth | |
| Gear Range | 455 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano, MT420, 4-Kolben-Scheibenbremse | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 64,5 | 65,5 | |
| Reach | 635 | 440 | |
| Stack | 435 | 638 | |
| Top Tube Length | 590 | 605 | |
| Seat Tube Length | 440 | 430 | |
| Seat Tube Angle | 76,3 | 75,5 | |
| BB-Drop | 20 | 18 | |
| Chainstay Length | 455 | 440 | |
| Wheelbase | 1223 | 1212 | |
| Head Tube Length | 110 | 120 | |
| Standover Hight | 810 | 733 | |