| Price | 8999 | 7899 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | NA | 23,33 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 160 | 130 | |
| Seating Position | comfortable | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox, Lyrik Ultimate RC, Air/oil, 160 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
| Shock | RockShox, Deluxe Select Plus, Air, Trunnion Mount | RockShox Deluxe Select+ RT, DebonAir | |
| Rear Derailleur | SRAM, AXS X01 Eagle | Shimano XT | |
| Cassette | SRAM, GX 1275 Eagle, 10 - 50 teeth | Shimano SLX, 10-51, 12-speed | |
| Crank | SRAM, Aluminium, 36 teeth | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 500 | 510 | |
| Gears | 12 | 12 | |
| Brake | Magura MT7 | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 66,5 | |
| Reach | 430 | 445 | |
| Stack | 597 | 614 | |
| Top Tube Length | 590 | 610 | |
| Seat Tube Length | 440 | 430 | |
| Seat Tube Angle | 75 | 75 | |
| BB-Drop | 20 | 38 | |
| Chainstay Length | 460 | 455 | |
| Wheelbase | 1225 | 1205 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | NA | 556 | |