| Price | 4399 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Yamaha | BH | |
| Battery | 630 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 25,9 | NA | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 150 | 140 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour, XCR34 COIL LO, Steel spring, 140 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | SR Suntour, Edge LO-R8, Air, Trunnion Mount | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano, Deore M5100 | Shimano Deore 10sp | |
| Cassette | Shimano, M5100, 11 - 51 teeth | Shimano CSM4100 10sp (11-46T) | |
| Crank | Steel, 38 teeth | Praxis 34T-165mm | |
| Gear Range | 464 | 418 | |
| Gears | 11 | 10 | |
| Brake | Hydraulic Disc | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 67 | |
| Reach | 453 | 430 | |
| Stack | 610 | 649 | |
| Top Tube Length | 593 | 608 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75 | 74,6 | |
| BB-Drop | 20 | NA | |
| Chainstay Length | 460 | 464 | |
| Wheelbase | 1237 | 1213 | |
| Head Tube Length | 130 | 145 | |
| Standover Hight | NA | NA | |