| Price | 4399 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Yamaha | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 27,5 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | 120 | NA | |
| Seating Position | balanced | balanced | |
| Handling | clam | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | SR Suntour, XCR34 Coil LOR, Lockout, Steel spring, 120 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | SR Suntour, Edge LO-R8, Air, Trunnion Mount | NA | |
| Rear Derailleur | Shimano, Deore M5100 | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano, M5100, 11 - 51 teeth | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | Steel, 36 teeth | SAMOX | |
| Gear Range | 464 | 418 | |
| Gears | 11 | 10 | |
| Brake | Shimano MT410 | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 67 | |
| Reach | 424 | 430 | |
| Stack | 623 | 239 | |
| Top Tube Length | 620 | 609 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 72,5 | 73 | |
| BB-Drop | 30 | 47 | |
| Chainstay Length | 495 | 435 | |
| Wheelbase | 1231 | 1161 | |
| Head Tube Length | 135 | 120 | |
| Standover Hight | NA | NA | |