Price | 4999 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Yamaha | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 27,5 | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 140 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox, 35 Gold RL, Air, 140 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | RockShox, Deluxe Select Plus, Air, Trunnion Mount | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | SRAM, SX Eagle | SHIMANO Deore RD-M5100 | |
Cassette | SRAM, Eagle PG1210, 11 - 50 teeth | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | SRAM, 38 teeth | SAMOX | |
Gear Range | 455 | 464 | |
Gears | 12 | 11 | |
Brake | Tektro Orion M745 | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 453 | 450 | |
Stack | 610 | 632 | |
Top Tube Length | 593 | 616 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 20 | 15 | |
Chainstay Length | 460 | 450 | |
Wheelbase | 1237 | 1218 | |
Head Tube Length | 130 | 110 | |
Standover Hight | NA | NA |