| Price | 5199 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Yamaha | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 28 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 140 | 150 | |
| Travel Rear | 120 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox, 35 Gold RL, Air, 140 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox, Deluxe Select Plus, Air, Trunnion Mount | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SRAM, NX Eagle | SHIMANO Deore RD-M5100 | |
| Cassette | SRAM, Eagle PG1210, 11 - 50 teeth | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | SRAM, 38 teeth | SAMOX | |
| Gear Range | 455 | 464 | |
| Gears | 12 | 11 | |
| Brake | SHIMANO BR-MT420 | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 451 | 450 | |
| Stack | 619 | 632 | |
| Top Tube Length | 593 | 616 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75 | 75 | |
| BB-Drop | 30 | 15 | |
| Chainstay Length | 473 | 450 | |
| Wheelbase | 1254 | 1218 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | NA | NA | |