Price | 7399 | 6699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 750 | 625 | |
Frame Material | Carbon / Alu | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 170 | 180 | |
Travel Rear | 160 | 170 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox, ZEB Select RC, Luft, Federweg= 170 mm, Aluschaft 1 1/8" - 1 1/2" tapered, 15 x 110mm Steckachse Boost | RockShox ZEB Select RC 1.8 tapered | |
Shock | RockShox, Deluxe Select Plus, Luft, Trunnion Mount | RockShox Deluxe RT Select+ | |
Rear Derailleur | Sram, NX Eagle | SHIMANO XT RD-M8100 | |
Cassette | Sram, Eagle PG1210, 11 - 50 teeth | SHIMANO SLX CS-M7100-11 10-51T | |
Crank | Haibike Components, The Crank +++, Aluminium | E-Thirteen | |
Gear Range | 455 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano, SLX M7120, Hydraulische Scheibenbremsen | THP DHR Gold | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64,5 | 64 | |
Reach | 435 | 450 | |
Stack | 635 | 641 | |
Top Tube Length | 590 | 594 | |
Seat Tube Length | NA | 440 | |
Seat Tube Angle | 76,3 | 77 | |
BB-Drop | 20 | 22 | |
Chainstay Length | 455 | 447 | |
Wheelbase | 1223 | 1248 | |
Head Tube Length | 110 | 115 | |
Standover Hight | 810 | NA |