| Price | 7999 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2021 | |
| Motor | FAZUA | Shimano | |
| Battery | 430 | 504 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 140 | 160 | |
| Travel Rear | 140 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | FOX, 36 Float Performance, Luft, Federweg= 140 mm, Aluschaft 1 1/8" - 1 1/2" tapered, 15 x 110mm Steckachse Boost | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | FOX, Float Performance DPS EVOL, Luft, M8x25 | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano, Deore XT M8100 Shadow Plus | SHIMANO SLX 12SP | |
| Cassette | Shimano, SLX M7100, 10 - 51 Zähnezahl | SHIMANO SLX 12SP / 10-51T | |
| Crank | Rotor, E-Kapic, Aluminium | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano, Deore XT M8120 | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 64,9 | |
| Reach | 452 | 450 | |
| Stack | 620 | 623 | |
| Top Tube Length | 592 | 605 | |
| Seat Tube Length | 440 | 419 | |
| Seat Tube Angle | 77,3 | 75,4 | |
| BB-Drop | 25 | 12 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1227 | 1230 | |
| Head Tube Length | 120 | 115 | |
| Standover Hight | NA | 814 | |