| Price | 12499 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | FAZUA | Shimano | |
| Battery | 430 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 160 | |
| Travel Rear | 140 | 160 | |
| Seating Position | balanced | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX, 36 Float Factory, Luft, Federweg= 140 mm, Aluschaft 1 1/8" - 1 1/2" tapered, 15 x 110mm Steckachse Boost | Intend Blackline Edge | |
| Shock | FOX, Float X Factory, Luft, M8x25 | Intend Hover Gamechanger | |
| Rear Derailleur | Sram, XX Eagle T-Type | SRAM XX AXS | |
| Cassette | Sram, XX T-Type, 10 - 52 Zähnezahl | SRAM XX 10-52T | |
| Crank | Rotor, E-Kapic, Aluminium | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano, XTR M9120, 4-Kolben-Scheibenbremse | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 452 | 441 | |
| Stack | 620 | 635 | |
| Top Tube Length | 592 | 615 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 77,3 | 74 | |
| BB-Drop | 25 | 23 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1227 | 1223 | |
| Head Tube Length | 120 | NA | |
| Standover Hight | NA | NA | |