| Price | 7999 | 6699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Yamaha | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 28 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 180 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Öhlins, DH38 M.1, Air, 180 mm travel, Aluminium steerer tube 1 1/8", 20 x 110mm thru-axle | RockShox ZEB Select RC 1.8 tapered | |
| Shock | Öhlins, TTX 22 M, Steel spring, Trunnion | RockShox Deluxe RT Select+ | |
| Rear Derailleur | SRAM, GX Eagle | SHIMANO XT RD-M8100 | |
| Cassette | SRAM, GX 1275 Eagle, 10 - 50 teeth | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | SRAM, 38 teeth | E-Thirteen | |
| Gear Range | 500 | 510 | |
| Gears | 12 | 12 | |
| Brake | Magura MT 7 | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 63,5 | 64 | |
| Reach | 455 | 450 | |
| Stack | 644 | 641 | |
| Top Tube Length | 604 | 594 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75 | 77 | |
| BB-Drop | 5 | 22 | |
| Chainstay Length | 460 | 447 | |
| Wheelbase | 1275 | 1248 | |
| Head Tube Length | 120 | 115 | |
| Standover Hight | NA | NA | |