| Price | 4899 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Brose | BH | |
| Battery | 750 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 150 | 140 | |
| Travel Rear | 150 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR SUNTOUR Zeron 35, 150 mm Federweg, Lockout | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | RockShox DeLuxe Select, 150 mm Federweg, DebonAir, 2 Tokens | Rock Shox Deluxe Debonair | |
| Rear Derailleur | SHIMANO Deore RD-M6100 | Shimano Deore 10sp | |
| Cassette | SHIMANO Deore, CS-M6100 10-51T | Shimano CSM4100 10sp (11-46T) | |
| Crank | FSA CK-220 | Praxis 34T-165mm | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | SHIMANO MT420 | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 445 | 430 | |
| Stack | 625 | 649 | |
| Top Tube Length | 624 | 608 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74 | 74,6 | |
| BB-Drop | 21 | NA | |
| Chainstay Length | 475 | 464 | |
| Wheelbase | 1236 | 1213 | |
| Head Tube Length | NA | 145 | |
| Standover Hight | NA | NA | |