Price | 6199 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | Shimano | Shimano | |
Battery | 630 | 504 | |
Frame Material | Aluminium | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 150 | 160 | |
Travel Rear | 150 | 155 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Select, 150 mm Federweg, DebonAir + Charger RC, 15 mm Steckachse | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | RockShox Deluxe Select, 150 mm Federweg, DebonAir, Rebound | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | SHIMANO Deore XT RD-M8100 | SHIMANO SLX 12SP | |
Cassette | SHIMANO Deore, CS-M6100 10-51T | SHIMANO SLX 12SP / 10-51T | |
Crank | HERCULES EC40 | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | SHIMANO Deore XT, MT8120 | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 64,9 | |
Reach | 445 | 450 | |
Stack | 625 | 623 | |
Top Tube Length | 624 | 605 | |
Seat Tube Length | 440 | 419 | |
Seat Tube Angle | 74 | 75,4 | |
BB-Drop | 21 | 12 | |
Chainstay Length | 475 | 450 | |
Wheelbase | 1236 | 1230 | |
Head Tube Length | NA | 115 | |
Standover Hight | NA | 814 |