Price | 5099 | 4099 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24 | 22,04 | |
Wheel Size | 27,5 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | 120 | NA | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox, 35 SILVER TK, 120 mm Federweg | RockShox Judy Gold, 100mm, 51mm offset, 110x15 | |
Shock | RockShox, Deluxe Select+, 120 mm Federweg | NA | |
Rear Derailleur | SRAM, NX Eagle, RD-NX-1-B1, 12-Gang Kettenschaltung, Freilauf | Shimano Deore M4100 | |
Cassette | SRAM, EAGLE, CS-PG-1210, 12-fach, 11-50 Zähne | Shimano Deore, 11-42, 10-Speed | |
Crank | Kurbelarmset Shimano Steps, FC-EM600, 170 mm | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
Gear Range | 455 | 382 | |
Gears | 12 | 10 | |
Brake | Hayes, Dominion A4, Vierkolben | Shimano MT400 hydraulic disc, 180mm RT30 rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 462 | 420 | |
Stack | 620 | 625 | |
Top Tube Length | 640 | 578 | |
Seat Tube Length | 460 | 74 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | NA | 6,5 | |
Chainstay Length | 460 | 470 | |
Wheelbase | 1196 | 1178 | |
Head Tube Length | 150 | 120 | |
Standover Hight | NA | 750 |