| Price | 4599 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,1 | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | 120 | NA | |
| Seating Position | sporty | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour, XCR34-Boost-AIR, 120 mm Federweg | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | SR Suntour, RAIDON LO METRIC, 120 mm Federweg | NA | |
| Rear Derailleur | SRAM, SX Eagle, RD-SX-1-B1, 12-Gang Kettenschaltung, Freilauf | SHIMANO Deore RD-M5120 | |
| Cassette | SRAM, EAGLE, CS-PG-1210, 12-fach, 11-50 Zähne | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | Kurbelarmset Shimano Steps, FC-EM600, 170 mm | SAMOX | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | Hayes, Dominion A4, Vierkolben | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 462 | 430 | |
| Stack | 620 | 239 | |
| Top Tube Length | 640 | 609 | |
| Seat Tube Length | 460 | 440 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | NA | 47 | |
| Chainstay Length | 460 | 435 | |
| Wheelbase | 1196 | 1161 | |
| Head Tube Length | 150 | 120 | |
| Standover Hight | NA | NA | |