| Price | 3499 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24 | 22,5 | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | sporty | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour, XCM32-Boost, 120 mm Federweg | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | SRAM, SX Eagle, RD-SX-1-B1, 12-Gang Kettenschaltung, Freilauf | Shimano RD-M2000, Shadow | |
| Cassette | SRAM, EAGLE, CS-PG-1210, 12-fach, 11-50 Zähne | Sunrace CS-M90, 11-36t | |
| Crank | Kurbelarmset Shimano Steps, FC-EM600, 170 mm | FSA CK-200, 32t, 170 mm | |
| Gear Range | 455 | 327 | |
| Gears | 12 | 9 | |
| Brake | Shimano, BR-M315 | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs small | |
| Head Tube Angle | 67 | 69,5 | |
| Reach | 458 | 400 | |
| Stack | 647 | 625 | |
| Top Tube Length | 640 | 590 | |
| Seat Tube Length | 460 | 445 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | NA | 69 | |
| Chainstay Length | 460 | 480 | |
| Wheelbase | 1206 | 1130 | |
| Head Tube Length | 150 | 125 | |
| Standover Hight | NA | 758 | |