| Price | 7999 | 6699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 203 | 180 | |
| Travel Rear | 200 | 170 | |
| Seating Position | - | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX Float 40 Factory, Grip 2, Air, 203 mm | RockShox ZEB Select RC 1.8 tapered | |
| Shock | FOX DHX2 Factory, Coil, 225x75 mm, Trunnion | RockShox Deluxe RT Select+ | |
| Rear Derailleur | Shimano Saint, RD-M820, Shadow Plus, 10-S | SHIMANO XT RD-M8100 | |
| Cassette | Shimano CS-HG50, 11-36 T | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | Husqvarna, Narrow Wide, 34 T | E-Thirteen | |
| Gear Range | 327 | 510 | |
| Gears | 10 | 12 | |
| Brake | Magura MT5 eSTOP, 4-piston, Hydraulic disc brake | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | NA | sizing runs big | |
| Head Tube Angle | 65 | 64 | |
| Reach | 455 | 450 | |
| Stack | 620 | 641 | |
| Top Tube Length | 610 | 594 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 76 | 77 | |
| BB-Drop | NA | 22 | |
| Chainstay Length | 455 | 447 | |
| Wheelbase | 1260 | 1248 | |
| Head Tube Length | 120 | 115 | |
| Standover Hight | NA | NA | |